| Image | Title / subject | Creator | Licence | Source |
|---|---|---|---|---|
| cnc_hero.jpg | File:TGFT25 Fadal CNC machines - Taylor Guitar Factory.jpg | Marcin Wichary | by 2.0 | source |
| cnc_mill.jpg | DeckelMaho-DMU50e-MachiningCenter | CC BY-SA 2.0 | source | |
| cnc_turn.jpg | Drill Milling Milling Machine 444493 Edited 2020 | chimpwithcan | by 2.0 | source |
| five_axis.jpg | CNC Swiss turn 001 | Three-quarter-ten | by-sa 3.0 | source |
| edm.jpg | Small hole drilling EDM machines | source | ||
| sheet.jpg | Laserkop van Amada FO-4020NT 4kW, industriële laser | source | ||
| workshop.jpg | Mechanical engineering workshop at Arusha Technical College, Tanzania | source | ||
| materials.jpg | Industrial steel plates stacked near Thurcroft - geograph.org.uk - 322 | Neil Theasby | by-sa 2.0 | source |
| inspect.jpg | Scale on vernier caliper DSC01343 | CC BY-SA 3.0 | source | |
| quality.jpg | 5 Axis Scanning Coordinate Measurement Machine (CMM) | AB Technology (Newark) Ltd. | by-sa 4.0 | source |
| industries.jpg | CNC Machine Facility | source | ||
| fig-tol-1.jpg | Caliper measurement at the machine | FFD Restorations | Pexels License | source |
| fig-tol-2.jpg | Engineering drawing and ruler | Joachim Schnürle | Pexels License | source |
| fig-tol-3.jpg | Dial gauge, precision measurement | Adinath Gilande | Pexels License | source |
| fig-quote-1.jpg | Machine shop floor | YIHAI LASER | Pexels License | source |
| fig-quote-2.jpg | Batch of machined components | Fish Steak Fries | Pexels License | source |
| fig-quote-3.jpg | Costing paperwork | Kindel Media | Pexels License | source |
| fig-fai-1.jpg | Part being checked | FFD Restorations | Pexels License | source |
| fig-fai-2.jpg | Inspection records | https://kaboompics.com/ | Pexels License | source |
| fig-fai-3.jpg | Inspection bench | Ludovic Delot | Pexels License | source |
| fig-cncim-1.jpg | CNC milling in metal | Daniel Smyth | Pexels License | source |
| fig-cncim-2.jpg | Injection moulding machine | Cọ Sơn Thanh Bình | Pexels License | source |
| fig-cncim-3.jpg | Moulded plastic parts | Birgit Böllinger | Pexels License | source |
| fig-laser-1.jpg | Laser welding metal | Peter Xie | Pexels License | source |
| fig-laser-2.jpg | Welding a steel assembly | Bornil Sarker | Pexels License | source |
| fig-laser-3.jpg | Robotic welding line | Hoang NC | Pexels License | source |
| fig-ra-1.jpg | Micrometer measurement | Sandin Redzo | Pexels License | source |
| fig-ra-2.jpg | Machined metal surface | Quentin Martinez | Pexels License | source |
| fig-ra-3.jpg | Surface finish samples | cottonbro studio | Pexels License | source |
| fig-finish-1.jpg | Anodised aluminium parts | Rafael Minguet Delgado | Pexels License | source |
| fig-finish-2.jpg | Powder coating metal | Full Blown Coatings https://www.fullblowncoatings.com/ | Pexels License | source |
| fig-finish-3.jpg | Plated metal fitting | Nic Wood | Pexels License | source |
| fig-dfm-1.jpg | CAD model of a machined part | Grove Brands | Pexels License | source |
| fig-dfm-2.jpg | Machined prototype parts | Connor Lucock | Pexels License | source |
| fig-dfm-3.jpg | Press brake forming sheet metal | J E | Pexels License | source |
Where a licence requires attribution or share-alike, the creator and licence are listed. Images are used unmodified except for cropping and resizing for layout.